mg road kandivali, Mumbai, Maharashtra
GST No. 27ARYPR0619M1ZX
Approx. Rs 58,000 / PieceGet Latest Price
Product Details:Door Material | Glass Door |
Door Type | Single door |
Type Of Freezer | Bottom Freezer |
Number Of Shelves | 2 |
Power Source | Electricity |
Body Material | Stainless Steel |
Country of Origin | Made in India |
Approx. Rs 56,000 / PieceGet Latest Price
Product Details:Door Material | Glass Door |
Door Type | double door |
Type Of Freezer | Top Freezer |
Number Of Shelves | 2 |
Power Source | Electricity |
Body Material | Stainless Steel |
Country of Origin | Made in India |
Approx. Rs 64,000 / PieceGet Latest Price
Product Details:Material | Glass |
Usage/Application | Restaurant |
Counter Shape | Rectangular |
No. Of Shelves | 3 Shelves |
Color | Black |
Height | 4.5 Feet |
Product Type | Open |
Warranty | 2 Year |
Approx. Rs 84,000 / PieceGet Latest Price
Product Details:Capacity | 200-300 L |
Door Types | 4 Door |
Energy Efficiency | 4 Star |
Defrosting Type | Direct Cool |
Color | Silver |
Body Material | Stainless Steel |
Warranty | 2 Years |
Country of Origin | Made in India |
Height | 6.5 ft |
Voltage | 210 V |
Frequency | 50 Hz |
Phase | Single Phase |
Approx. Rs 58,000 / PieceGet Latest Price
Product Details:Capacity | 500 L |
Power Source | Electricity |
Frequency | 50 Hz |
Country of Origin | Made in India |
Voltage | 230 V |
Phase | Single Phase |
Height | 6.5 ft |
Material | Stainless Steel and Glass |
Glass Thickness | 5 mm |
We Are Engaged In Offering SS Glass Doors Commercial Refrigerator To Our Clients. Our Range Of All Products Is Widely Appreciated By Our Clients.
Approx. Rs 62,000 / PieceGet Latest Price
Product Details:Capacity | 100 L |
Power Source | Electricity |
Country of Origin | Made in India |
Voltage | 210 V |
Frequency | 60 Hz |
IP Rating | IP56 |
Height | 6 ft Approx |
No of Door | 2 Door |
Approx. Rs 54,000 / PieceGet Latest Price
Product Details:Material | Stainless Steel |
Shape | Rectangular |
Color | Silver |
Surface Finish | Polished |
Frequency | 50 Hz |
Phase | Single Phase |
Power Source | Electric |
Voltage | 210 V |
Country of Origin | Made in India |
IP Rating | IP56 |
Power Consumption | 2.5 kW |
Approx. Rs 60,000 / PieceGet Latest Price
Product Details:Capacity | 200 L |
Type Of Freezer | Top Freezer |
Power Source | Electricity |
Country of Origin | Made in India |
Energy Efficiency | 2 Star, 3 Star |
Voltage | 210 V |
Frequency | 50 Hz |
Approx. Rs 54,000 / PieceGet Latest Price
Product Details:Capacity | 300-400 L |
Door Types | Double Door |
Energy Efficiency | 3 Star |
Defrosting Type | Frost Free |
Color | Silver |
Body Material | Stainless Steel |
Country of Origin | Made in India |
Approx. Rs 1.25 Lakh / PieceGet Latest Price
Product Details:Door Material | Glass Door |
Door Type | Single door |
Type Of Freezer | Bottom Freezer |
Number Of Shelves | 3 |
Power Source | Electricity |
Body Material | Stainless Steel |
Country of Origin | Made in India |
Approx. Rs 86,000 / PieceGet Latest Price
Product Details:Capacity | 300-400 L |
Door Types | Single Door |
Energy Efficiency | 3 Star |
Defrosting Type | Frost Free |
Color | Silver |
Body Material | Stainless Steel |
Explore More Products
© Rekha Equipments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited